With the CBSE Class 12 Mathematics board exam scheduled for 12 March 2026 (Monday) from 10:30 am to 1:30 pm, pre-board exams have become a crucial checkpoint for students. Mathematics, being a core and scoring subject, demands strong fundamentals, speed, and accuracy—especially in objective-type questions.
To help students revise smartly, we’ve compiled Top 50 CBSE Class 12 Maths MCQs with answers, strictly aligned with the latest syllabus and exam pattern prescribed by Central Board of Secondary Education (CBSE). These MCQs are commonly seen in pre-board papers and focus on high-weightage concepts.
Read More :- Top 50 CBSE Class 10 Social Science MCQs for Board Exam 2026: High-Scoring Questions With Answers
Why MCQs Matter in Class 12 Maths
MCQs test conceptual clarity more than lengthy calculations. Regular practice helps students:
- Revise key formulas quickly
- Avoid silly mistakes
- Improve time management
- Build confidence before the final exam
MCQs With Options (Column Format)
| Q.No | Question (Short Form) | A | B | C | D |
|---|---|---|---|---|---|
| 1 | Value of k is | 2 | −2 | ±2 | 0 |
| 2 | Correct option is | A | B | C | D |
| 3 | Solution set is | [−6,4] | [0,4] | [4,6] | [0,6] |
| 4 | Correct answer | A | B | C | D |
| 5 | Aᵀ = −A matrix | Identity | Null | Skew Symmetric | Symmetric |
| 6 | Degree of DE | 1 | 2 | 3 | Not defined |
| 7 | Point of inflexion | A | B | C | D |
| 8 | f(x) odd, f(0)= | −1 | 0 | 1 | Undefined |
| 9 | adj(A)=A, trace | 0 | 1 | 2 | 3 |
| 10 | LPP optimizes | Quadratic | Linear | Exponential | Logarithmic |
| 11 | Direction cosine | A | B | C | D |
| 12 | Correct option | A | B | C | D |
| 13 | Correct option | A | B | C | D |
| 14 | Integrating factor | A | B | C | D |
| 15 | f(x)= | x | is | Differentiable | Continuous |
| 16 | Correct option | A | B | C | D |
| 17 | Skew matrix (odd order) | 1 | −1 | 0 | Undefined |
| 18 | Perpendicular vectors | Dot=0 | Equal mag | Cross=0 | Parallel |
| 19 | One-one function | Many-one | Onto | Injective | Constant |
| 20 | Equation form | y=mx+c | y=c | x=c | y=mx |
| 21 | Max value of sin x | 0 | 1 | −1 | 2 |
| 22 | Rank of I₃ | 0 | 1 | 2 | 3 |
| 23 | Impossible event | 1 | −1 | 0 | Undefined |
| 24 | Correct option | A | B | C | D |
| 25 | Angle between same vectors | 0° | 45° | 90° | 180° |
| 26 | Inverse of invertible | Singular | Invertible | Zero | Identity |
| 27 | Sure event | 0 | 1 | −1 | 2 |
| 28 | Correct option | A | B | C | D |
| 29 | Scalar matrix | Identity | Zero | Scalar | Diagonal |
| 30 | Value is | 1 | 0 | −1 | Undefined |
| 31 | Radius doubled → Area | Same | Double | Four times | Half |
| 32 | Graph of quadratic | Line | Circle | Parabola | Ellipse |
| 33 | Zeroes cut | y-axis | x-axis | Origin | Any |
| 34 | AP, d=0 | Increasing | Decreasing | Constant | Random |
| 35 | Tangent ⟂ | Diameter | Radius | Chord | Secant |
| 36 | Mean of 1–10 | 5 | 5.5 | 6 | 10 |
| 37 | sin 90° | 0 | 1 | √3 | 1/2 |
| 38 | Cylinder cross-section | Rectangle | Square | Circle | Triangle |
| 39 | Probability 0 means | Sure | Impossible | Random | Certain |
| 40 | Centre of circle | On | Inside | Outside | On tangent |
| 41 | Equal sides triangle | Scalene | Isosceles | Equilateral | Right |
| 42 | Mean is | Average | Mode | Median | Frequency |
| 43 | cos 0° | 0 | 1 | √3/2 | 1/2 |
| 44 | Same centre circles | Congruent | Similar | Concentric | Equal |
| 45 | Diameter divides | Two semicircles | Four | Unequal | None |
| 46 | y=mx+c cuts y-axis at | m | c | x | Origin |
| 47 | Median (grouped) | Mean formula | Median formula | Mode | AP |
| 48 | Impossible event | 1 | −1 | 0 | 1/2 |
| 49 | Surface area unit | cm | cm² | cm³ | m |
| 50 | Volume unit | cm | cm² | cm³ | m |
Read More :- HTET Registration 2025 Closing Today: Haryana PRT, TGT, PGT Application Window Ends at htet.eapplynow.com
Answer Key (Quick-Check Column)
| Q.No | Answer | Q.No | Answer |
|---|---|---|---|
| 1 | A | 26 | B |
| 2 | B | 27 | B |
| 3 | D | 28 | B |
| 4 | C | 29 | C |
| 5 | C | 30 | B |
| 6 | C | 31 | C |
| 7 | B | 32 | C |
| 8 | B | 33 | B |
| 9 | A | 34 | C |
| 10 | B | 35 | B |
| 11 | B | 36 | B |
| 12 | A | 37 | B |
| 13 | C | 38 | C |
| 14 | A | 39 | B |
| 15 | B | 40 | B |
| 16 | A | 41 | C |
| 17 | C | 42 | A |
| 18 | A | 43 | B |
| 19 | C | 44 | C |
| 20 | B | 45 | A |
| 21 | B | 46 | B |
| 22 | D | 47 | B |
| 23 | C | 48 | C |
| 24 | C | 49 | B |
| 25 | A | 50 | C |


