IBPS Clerk Vacancy 2024 is released with official notification. Candidates can get the details about the vacancy for the year 2024 from here.
IBPS Clerk Vacancy 2024
Institute of Banking Personnel Selection (IBPS) has released the vacancy details and notification for IBPS Clerk 2024. A total of 4045 vacancies are released for IBPS Clerk. IBPS conducts IBPS Clerk exam to recruit candidates for clerical posts in all public sector banks in India except SBI.
The vacancy details can help the candidates to make a better strategy for the upcoming examination. Candidates can also apply online from other states if there are more vacancies in IBPS Clerk exam. Here we have covered all the details on IBPS Clerk Vacancy 2024 and previous year vacancies.
IBPS Clerk Vacancy
IBPS Clerk Prelims Exam 2024 will be conducted on 01 July 2024 and 28 July 2024. The vacancy details for the year 2024 have been released with the IBPS Clerk Notification 2024. A total of 6128 vacancies were released for IBPS Clerk this year. State-wise and bank-wise vacancy details for 2024 are given below.
IBPS Clerk Vacancy 2024 Overview
A brief overview of IBPS Clerk Vacancy 2024 is given below:-
| IBPS Clerk Vacancy 2023 Overview | |
| Organization | Institute of Banking Personnel Selection |
| Exam Name | IBPS Clerk Exam 2024 |
| Post | Clerk |
| Participating Banks | 11 |
| Vacancy | 4045 |
| Category | Bank Job |
| Application Mode | Online |
| Exam Level | Easy-Moderate |
| Job Location | State Wise |
| Selection Process | Prelims, Mains, LPT |
| Education | Graduate |
| Age Limit | 20 to 28 years |
| Application Fees | Rs. 175 (SC/ ST/ PWD)Rs. 850 (All Others) |
| Allowances | Dearness Allowance, House Rent Allowance, Special Allowance, Transport Allowance |
| Language of Exam | English as well as Hindi |
| Official Website | www.ibps.in |
IBPS Clerk Vacancy 2024 State-Wise
A total of 6128 vacancies are released for IBPS Clerk. Candidates can check IBPS Clerk Vacancy 2024 (BPS Clerk Vacancy 2024) released for each state below.
| IBPS Clerk Vacancy 2023 State Wise | |
| State | Vacancies |
| Andaman and Nicobar | 0 |
| Andhra Pradesh | 77 |
| Arunachal Pradesh | 6 |
| Assam | 77 |
| Bihar | 210 |
| Chandigarh | 6 |
| Chattisgarh | 84 |
| Dadra & Nagar Haveli / Daman & Diu | 8 |
| Delhi | 234 |
| Goa | 36 |
| Gujarat | 239 |
| Haryana | 174 |
| Himachal Pradesh | 81 |
| Jammu & Kashmir | 14 |
| Jharkhand | 52 |
| Karnataka | 88 |
| Kerala | 52 |
| Ladakh | 0 |
| Lakshadweep | 0 |
| Madhya Pradesh | 393 |
| Maharashtra | 527 |
| Manipur | 10 |
| Meghalaya | 1 |
| Mizoram | 1 |
| Nagaland | 3 |
| Odisha | 57 |
| Puducherry | 0 |
| Punjab | 321 |
| Rajasthan | 169 |
| Sikkim | 0 |
| Tamil Nadu | 142 |
| Telangana | 27 |
| Tripura | 15 |
| Utar Pradesh | 674 |
| Uttarakhand | 26 |
| West Bengal | 241 |
| Total | 4045 |
IBPS Clerk Vacancy 2024 Bank-Wise
11 public sector banks have participated in IBPS Clerk 2024, out of which total of 4 banks have reported vacancies till now and 7 banks have not reported vacancies i.e. the number of vacancies will increase further. Here, candidates can check bank-wise vacancies for IBPS Clerk 2024
IBPS Clerk Vacancy 2024
Candidates can check year-wise IBPS Clerk Vacancy details. These details can help the candidates to estimate the number of vacancies-
| Year Wise IBPS Clerk Vacancy | |
| Year | Vacancy |
| 2023-24 | 6128 |
| 2022-23 | 6,035 |
| 2021-22 | 7,855 |
| 2020-21 | 2,557 |
| 2019-20 | 12,075 |
IBPS Clerk Vacancy 2024 State Wise
Here are the details of state wise vacancies for Clerk Exam 2024 announced by IBPS for you. The vacancies for 2024 may follow the same pattern.
| IBPS Clerk Vacancy 2022: State-Wise and Category Wise | ||||||
| State Name | General | EWS | OBC | ST | SC | Total Vacancies |
| Andaman and Nicobar Islands | 04 | 0 | 0 | 0 | 0 | 04 |
| Andhra Pradesh | 140 | 19 | 32 | 7 | 11 | 209 |
| Arunachal Pradesh | 7 | 1 | 0 | 6 | 0 | 14 |
| Assam | 72 | 15 | 42 | 17 | 11 | 157 |
| Bihar | 136 | 26 | 73 | 3 | 43 | 281 |
| Chandigarh | 9 | 0 | 3 | 0 | 0 | 12 |
| Chhattisgarh | 51 | 9 | 5 | 29 | 10 | 104 |
| Dadra and Nagar Haveli/Daman & Diu | 1 | 0 | 0 | 0 | 0 | 01 |
| Delhi | 119 | 27 | 87 | 17 | 45 | 295 |
| Goa | 43 | 4 | 11 | 12 | 1 | 71 |
| Gujarat | 129 | 25 | 100 | 35 | 15 | 304 |
| Haryana | 69 | 10 | 38 | 0 | 21 | 138 |
| Himachal Pradesh | 43 | 7 | 17 | 2 | 22 | 91 |
| Jammu and Kashmir | 23 | 1 | 9 | 1 | 1 | 35 |
| Jharkhand | 35 | 5 | 6 | 17 | 6 | 69 |
| Karnataka | 165 | 32 | 89 | 22 | 50 | 358 |
| Kerala | 48 | 6 | 11 | 0 | 5 | 70 |
| Ladakh | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakshadweep | 3 | 0 | 0 | 2 | 0 | 5 |
| Madhya Pradesh | 126 | 28 | 38 | 71 | 46 | 309 |
| Maharashtra | 334 | 73 | 215 | 72 | 81 | 775 |
| Manipur | 4 | 0 | 0 | 0 | 0 | 4 |
| Meghalaya | 3 | 1 | 0 | 2 | 0 | 6 |
| Mizoram | 4 | 0 | 0 | 0 | 0 | 4 |
| Nagaland | 3 | 0 | 00 | 1 | 0 | 4 |
| Odisha | 56 | 10 | 11 | 26 | 23 | 126 |
| Puducherry | 2 | 0 | 0 | 0 | 0 | 2 |
| Punjab | 163 | 39 | 83 | 0 | 122 | 407 |
| Rajasthan | 63 | 9 | 20 | 13 | 24 | 129 |
| Sikkim | 7 | 0 | 2 | 2 | 0 | 11 |
| Tamil Nadu | 150 | 26 | 53 | 3 | 56 | 288 |
| Telangana | 76 | 6 | 0 | 0 | 17 | 99 |
| Tripura | 7 | 2 | 0 | 5 | 3 | 17 |
| Uttar Pradesh | 439 | 106 | 315 | 11 | 218 | 1089 |
| Uttarakhand | 13 | 1 | 1 | 1 | 3 | 19 |
| West Bengal | 220 | 50 | 118 | 23 | 117 | 528 |
| Total | 2784 | 538 | 1379 | 400 | 951 | 6128 |
