The ICC World Cup 2023 Schedule has been issued by the ICC. From October 5 to November 19, 2023, India will host the ICC Men’s Cricket World Cup.
ICC World Cup 2023 Schedule
The ICC World Cup 2023 Schedule has been issued by the organization. From October 5 to November 19, 2023, India will host the ICC Men’s Cricket World Cup. The World Cup will include a total of ten teams. As the host country, India has qualified directly, as have Australia, Afghanistan, England, New Zealand, Bangladesh, Pakistan, and South Africa. These teams were chosen based on their performance in the ICC Cricket World Cup Super League 2020-2023. The remaining two teams will be decided by the current World Cup Qualifiers in Zimbabwe.
Read More: West Indies vs Netherlands: ICC World Cup Qualifier 2023 match at Harare, LIVE Score
ICC World Cup 2023-Latest Updates
- The tournament’s first match is slated for October 5 at the Narendra Modi Stadium in Ahmedabad. The final of the ICC Men’s Cricket World Cup 2023 will be played in the Narendra Modi Stadium in Ahmedabad, according to BCCI Secretary Jay Shah.
- In the meantime, the first semi-final will take staged in Mumbai’s Wankhede Stadium, and the second at Kolkata’s Eden Gardens.
ICC World Cup 2023- Tournament Venues
- There will be ten sites in total: Hyderabad, Ahmedabad, Delhi, Dharamsala, Chennai, Lucknow, Pune, Bengaluru, Mumbai, and Kolkata.
- The warm-up matches will be conducted in Thiruvananthapuram, Guwahati, and Hyderabad from September 29 to October 3.
The following is India’s preliminary schedule for the ICC One-Day International World Cup:
Date | Opponent | Venue |
Oct 8 | Australia | Chennai |
Oct 11 | Afghanistan | Delhi |
Oct 15 | Pakistan | Ahmedabad |
Oct 19 | Bangladesh | Pune |
Oct 22 | New Zealand | Dharamsala |
Oct 29 | England | Lucknow |
Nov 2 | Qualifier | Mumbai |
Nov 5 | South Africa | Kolkata |
Nov 11 | Qualifier | Bengaluru |
Schedule for the ICC World Cup 2023
Date | Fixture | Venue |
October 5 | England vs New Zealand | Ahmedabad |
October 6 | Pakistan vs Qualifier 1 | Hyderabad |
October 7 | Bangladesh vs Afghanistan | Dharamsala |
October 7 | South Africa vs Qualifier 2 | Delhi |
October 8 | India vs Australia | Chennai |
October 9 | New Zealand vs Qualifier 1 | Hyderabad |
October 10 | England vs Bangladesh | Dharamsala |
October 11 | India vs Afghanistan | Delhi |
October 12 | Pakistan vs Qualifier 2 | Hyderabad |
October 13 | Australia vs South Africa | Lucknow |
October 14 | England vs Afghanistan | Delhi |
October 14 | New Zealand vs Bangladesh | Chennai |
October 15 | India vs Pakistan | Ahmedabad |
October 16 | Australia vs Qualifier 2 | Lucknow |
October 17 | South Africa vs Qualifier 1 | Dharamsala |
October 18 | New Zealand vs Afghanistan | Chennai |
October 19 | India vs Bangladesh | Pune |
October 20 | Australia vs Pakistan | Bengaluru |
October 21 | England vs South Africa | Mumbai |
October 21 | Qualifier 1 vs Qualifier 2 | Lucknow |
October 22 | India vs New Zealand | Dharamsala |
October 23 | Pakistan vs Afghanistan | Chennai |
October 24 | South Africa vs Bangladesh | Mumbai |
October 25 | Australia vs Qualifier 1 | Delhi |
October 26 | England vs Qualifier 2 | Bengaluru |
October 27 | Pakistan vs South Africa | Chennai |
October 28 | Qualifier 1 vs Bangladesh | Kolkata |
October 28 | Australia vs New Zealand | Dharamsala |
October 29 | India vs England | Lucknow |
October 30 | Afghanistan vs Qualifier 2 | Pune |
October 31 | Pakistan vs Bangladesh | Kolkata |
November 1 | New Zealand vs South Africa | Pune |
November 2 | India vs Qualifier 2 | Mumbai |
November 3 | Qualifier 1 vs Afghanistan | Lucknow |
November 4 | England vs Australia | Ahmedabad |
November 4 | New Zealand vs Pakistan | Bengaluru |
November 5 | India vs South Africa | Kolkata |
November 6 | Bangladesh vs Qualifier 2 | Delhi |
November 7 | Australia vs Afghanistan | Mumbai |
November 8 | England vs Qualifier 1 | Pune |
November 9 | New Zealand vs Qualifier 2 | Bengaluru |
November 10 | South Africa vs Afghanistan | Ahmedabad |
November 11 | India vs Qualifier 1 | Bengaluru |
November 12 | England vs Pakistan | Kolkata |
November 12 | Australia vs Bangladesh | Pune |
November 15 | Semifinal 1 | Mumbai |
November 16 | Semifinal 2 | Kolkata |
November 19 | Final | Ahmedabad |
Frequently Asked Questions (FAQ)
The World Cup 2023 will begin on October 5, 2023.
The World Cup will be conducted in India in 2023.
The CWC in 2023 will have 48 matches in total.
Star Sports and Disney+ Hotstar will broadcast the 2023 World Cup live in India.